
Cookie Policy
This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_geolocation | This cookie is used to store the consent settings based on the visitor's location. | 30 days |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
Login
These cookies are used for managing login functionality on this website.
| Name | Description | Duration |
|---|---|---|
| wordpress_logged_in | Used to store logged-in users. | Persistent |
| wordpress_sec | Used to track the user across multiple sessions. | 15 days |
| wordpress_test_cookie | Used to determine if cookies are enabled. | Session |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
CallRail
CallRail is a popular marketing and call-tracking platform used by many businesses
| Name | Description | Duration |
|---|---|---|
| calltrk_referrer | It stores the URL of the website or webpage that brought you to the site (your "referrer"). | 6 months |
| calltrk_nearest_tld | It sets and stores a unique visitor ID. | 10 years |
| calltrk_landing | It stores the URL of the specific web page where you first landed. | 6 months |
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Microsoft Clarity
Clarity is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Session |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 12 months |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 12 months |
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
Nextdoor
Nextdoor is a private, geo-targeted social network that connects neighbors, local businesses, and public agencies.
| Name | Description | Duration |
|---|---|---|
| ndp_session_id | Used to monitor user interactions with embedded content and advertisements across the web. | 4 weeks |
Roobrik
Roobrik is a B2B sales and marketing technology platform designed specifically for senior living providers.
Learn more| Name | Description | Duration |
|---|---|---|
| roobrikutk | It acts as a unique ID to remember you across your browsing session. | 2 years |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
ActiveDemand
ActiveDemand is a behavioral marketing automation and customer data platform.
| Name | Description | Duration |
|---|---|---|
| ad_cid | It stores a unique, anonymized string tied to your specific user profile in the company's marketing database. | 10 years |
| activedemand_session_guid | It assigns a randomly generated, unique string (GUID) to identify you as an individual user during your visit. | 10 years |
CallRail
CallRail is a call tracking and analytics service. Its script swaps the phone numbers shown on a page and stores the visitor's referrer, landing page and session ID, so phone calls and form submissions can be attributed to the marketing source that brought the visitor to the site.
Learn more| Name | Description | Duration |
|---|---|---|
| calltrk_session_id | Stores a randomly generated visitor session ID so that a later phone call or form submission can be matched to this visit. | 180 days |
| calltrk_referrer | Stores the referring URL that brought the visitor to the site, so the traffic source of a phone call can be reported. | 180 days |
| calltrk_landing | Stores the first page the visitor landed on, so the page that led to a phone call can be reported. | 180 days |
| calltrk_fcid | Stores a randomly generated form capture ID used to link a submitted form to this visitor session. | 180 days |
| calltrk_override_src | Stores a traffic source supplied in the page URL, used to override the detected source and start a fresh tracking session. | 180 days |
| calltrk_google_experiments | Stores the Google experiment IDs seen on the pages visited, so a phone call can be attributed to a test variant. | 180 days |
| calltrk_nearest_tld | Written briefly to work out the broadest domain that will accept cookies when tracking across subdomains, then removed once that check completes. | 3600 days, deleted as soon as the check finishes |
Facebook Pixel
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
Google Maps
Google Maps is a web mapping service providing satellite imagery, real-time navigation, and location-based information.
Learn more| Name | Description | Duration |
|---|---|---|
| OGPC | These cookies are used by Google to store user preferences and information while viewing Google mapped pages. | 1 month |
| OGP | This cookie is used by Google to activate and track the Google Maps functionality. | 2 months |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| _gcl_au | A first-party cookie set by Google Tag Manager. Its primary purpose is to store and track conversions, capturing unique information from ad clicks and retaining it so Google marketing products can accurately measure ad effectiveness and attribute sales. | 3 months |
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
LocaliQ
LocaliQ is an AI-powered growth marketing platform backed by the USA TODAY Network. It helps local businesses find, convert, and retain customers through automated digital advertising, lead tracking, and dedicated marketing services.
Learn more| Name | Description | Duration |
|---|---|---|
| rl_cookie_test | Its primary purpose is to quickly verify if your web browser is configured to accept cookies before the site drops actual tracking cookies. | Session |
| rl_visitor_history | This cookie assigns a unique, randomized ID string to your browser. | Session |
StackAdapt
StackAdapt is an AI-powered self-serve programmatic advertising platform used by marketers to plan, execute, and analyze digital ad campaigns.
Learn more| Name | Description | Duration |
|---|---|---|
| sa-user-id-v4 | It assigns a unique, random ID to your browser to track your cross-site web visits for retargeting, conversion tracking, and delivering personalized ads. | 12 months |
| sa-user-id-v3 | It assigns a unique, random ID to your browser to track your cross-site web visits for retargeting, conversion tracking, and delivering personalized ads. | 12 months |
| sa-user-id-v2 | It assigns a unique, random ID to your browser to track your cross-site web visits for retargeting, conversion tracking, and delivering personalized ads. | 12 months |
| sa-user-id | It assigns a unique, random ID to your browser to track your cross-site web visits for retargeting, conversion tracking, and delivering personalized ads. | 12 months |




